The HRN Mechanical Seal is a high-performance industrial sealing solution designed as a direct replacement for BURGMANN HRN. It is widely used in industrial pump systems operating under demanding conditions, delivering reliable and consistent sealing performance.
Engineered with advanced material combinations including silicon carbide, carbon, stainless steel, and corrosion-resistant alloys such as Hastelloy, the HRN offers superior resistance to wear, corrosion, and aggressive media. Its robust construction ensures stable operation even in chemically challenging environments.
This seal is an ideal choice for industries requiring high durability, extended service life, and dependable performance in harsh industrial applications.
- Direct replacement for BURGMANN HRN
- High-performance mechanical seal for industrial pumps
- Advanced materials (SIC / Carbon / SS304 / Hastelloy)
- Excellent resistance to corrosion and aggressive media
- Suitable for demanding industrial environments
- Durable design for extended service life
- Stable and reliable sealing performance
| Seal size d(mm) | d 3 | d 6 | d 7 | d8 | d 10 | 1 k | l 3 | f | Mx |
| 18 | 33 | 27 | 33 | 3 | 34.7 | 375 | 195 | 3.0 | 4 |
| 20 | 35 | 29 | 35 | 3 | 36.7 | 375 | 195 | 3.0 | 4 |
| 22 | 37 | 31 | 37 | 3 | 38.7 | 375 | 195 | 3.0 | 4 |
| 24 | 39 | 33 | 39 | 3 | 40.7 | 40.0 | 205 | 35 | 5 |
| 25 | 40 | 34 | 40 | 3 | 41.7 | 40.0 | 205 | 35 | 5 |
| 28 | 43 | 37 | 43 | 3 | 44.7 | 425 | 215 | 35 | 5 |
| 30 | 45 | 39 | 45 | 3 | 46.7 | 425 | 215 | 35 | 5 |
| 32 | 48 | 42 | 48 | 3 | 49.7 | 425 | 215 | 35 | 5 |
| 33 | 48 | 42 | 48 | 3 | 49.7 | 425 | 215 | 35 | 5 |
| 35 | 50 | 44 | 50 | 3 | 51.7 | 425 | 215 | 35 | 5 |
| 38 | 56 | 49 | 56 | 4 | 57.7 | 45.0 | 24.0 | 4.0 | 6 |
| 40 | 58 | 51 | 58 | 4 | 59.7 | 45.0 | 24.0 | 4.0 | 6 |
| 43 | 61 | 54 | 61 | 4 | 62.7 | 45.0 | 24.0 | 4.0 | 6 |
| 45 | 63 | 56 | 63 | 4 | 64.7 | 45.0 | 24.0 | 4.0 | 6 |
| 48 | 66 | 59 | 66 | 4 | 67.7 | 45.0 | 24.0 | 4.0 | 6 |
| 50 | 70 | 62 | 70 | 4 | 71.7 | 475 | 25.0 | 4.0 | 6 |
| 53 | 73 | 65 | 73 | 4 | 74.7 | 475 | 25.0 | 4.0 | 6 |
| 55 | 75 | 67 | 75 | 4 | 76.7 | 475 | 25.0 | 4.0 | 6 |
| 58 | 78 | 70 | 78 | 4 | 80.5 | 525 | 28.0 | 4.0 | 6 |
| 60 | 80 | 72 | 80 | 4 | 82.5 | 525 | 28.0 | 4.0 | 6 |
| 63 | 83 | 75 | 83 | 4 | 85.5 | 525 | 28.0 | 4.0 | 6 |
| 65 | 85 | 77 | 85 | 4 | 87.5 | 525 | 28.0 | 4.0 | 6 |
| 68 | 90 | 81 | 90 | 4 | 92.5 | 525 | 28.0 | 4.0 | 6 |
| 70 | 92 | 83 | 92 | 4 | 94.5 | 60.0 | 34.0 | 6.0 | 8 |
| 75 | 97 | 88 | 97 | 4 | 100.5 | 60.0 | 34.0 | 6.0 | 8 |
| 80 | 105 | 95 | 105 | 4 | 108.5 | 60.0 | 34.0 | 6.0 | 8 |
| 85 | 110 | 100 | 110 | 4 | 113.5 | 60.0 | 34.0 | 6.0 | 8 |
| 90 | 115 | 105 | 115 | 4 | 118.5 | 65.0 | 39.0 | 10.0 | 8 |
| 95 | 120 | 110 | 120 | 4 | 123.5 | 65.0 | 39.0 | 10.0 | 8 |
| 100 | 125 | 115 | 125 | 4 | 128.5 | 65.0 | 39.0 | 10.0 | 8 |
- Industrial pump systems
- Chemical and petrochemical industries
- Corrosive fluid handling systems
- Oil & gas processing
- Water and wastewater treatment
- Heavy industrial operations
