The J05 series is a high-performance cartridge mechanical seal engineered as a reliable and precise replacement for the John Crane 4620P. Designed for versatility and long-term durability, it features a balanced design that excels in maintaining seal integrity under high speeds up to 25m/s and pressures up to 2.1MPa. This model is ideal for demanding industrial environments, offering superior resistance to thermal fluctuations (-30°C to +205°C) and ensuring a leak-free operation for various rotating equipment.
- Standardized Compatibility: Precision-engineered to replace John Crane 4620P without any modification.
- High-Speed Reliability: Capable of operating effectively at speeds up to 25m/s.
- Exceptional Thermal Range: Designed to withstand extreme temperatures from -30°C to +205°C.
- Premium Metallurgy: Construction options include SUS316, Titanium, and Hastelloy-C for maximum chemical resistance.
- Optimized Sealing Faces: Available in SiC, Carbon, and Tungsten Carbide (TC) to suit specific process media.
| d (inches) | d4 | d26 | l90 | l91 | n | m | |
| min | max | min | |||||
| 1.000 | 1.625 | 1.889 | 4.000 | 2.000 | 1.635 | 2.805 | 0.525 |
| 1.125 | 1.750 | 2.015 | 4.125 | 2.125 | 1.603 | 2.933 | 0.525 |
| 1.250 | 1.875 | 2.294 | 4.250 | 2.125 | 1.603 | 3.213 | 0.525 |
| 1.375 | 2.000 | 2.421 | 4.375 | 2.125 | 1.603 | 3.338 | 0.525 |
| 1.500 | 2.250 | 2.680 | 4.875 | 2.187 | 1.680 | 3.599 | 0.525 |
| 1.625 | 2.375 | 2.812 | 5.000 | 2.187 | 1.680 | 3.766 | 0.562 |
| 1.750 | 2.500 | 2.918 | 5.250 | 2.187 | 1.680 | 3.875 | 0.562 |
| 1.875 | 2.625 | 2.918 | 5.250 | 2.187 | 1.680 | 3.875 | 0.562 |
| 2.000 | 2.750 | 3.015 | 5.500 | 2.375 | 1.711 | 4.000 | 0.562 |
| 2.125 | 2.875 | 3.360 | 5.859 | 2.375 | 1.711 | 4.469 | 0.687 |
| 2.250 | 3.000 | 3.485 | 6.500 | 2.475 | 1.711 | 4.566 | 0.687 |
| 2.375 | 3.125 | 3.610 | 6.500 | 2.528 | 1.711 | 4.719 | 0.687 |
| 2.500 | 3.375 | 3.891 | 6.750 | 2.625 | 1.703 | 5.000 | 0.687 |
| 2.625 | 3.687 | 4.062 | 6.750 | 2.562 | 1.727 | 5.170 | 0.687 |
| 2.750 | 3.687 | 4.062 | 6.750 | 2.562 | 1.727 | 5.170 | 0.687 |
- Chemical processing and hydrocarbon applications.
- Oil and gas refining equipment.
- High-temperature boiler feed pumps.
- Pharmaceutical and food-grade industrial processes.
- Water treatment and high-capacity centrifugal pumps.
