The A01 series is a high-precision cartridge mechanical seal designed to be a seamless, high-performance replacement for the AESSEAL ACONII. Engineered for maximum versatility, it features a rugged construction that excels in demanding industrial environments. This seal ensures exceptional leakage protection and stability for rotating equipment, significantly reducing downtime. Whether in single or dual configurations, the TSSC-A01 is built to handle high pressures and temperatures, offering a long-term, cost-effective sealing solution.
- Direct Replacement: Fully compatible with AESSEAL ACONII dimensions and specifications.
- High Pressure Resistance: Capable of operating reliably under pressures up to 2.5MPa.
- Premium Materials: Utilizes high-grade Silicon Carbide (SiC), Tungsten Carbide (TC), and Viton for maximum durability.
- Optimized Stability: Precision-balanced design ensures smooth operation at speeds up to 16m/s.
- Thermal Versatility: Maintains integrity across a wide temperature range, reaching up to 200°C.
| d (inches) | d26 | l5 | l3 | l4 | d1 | n | m | l1 | l2 | ||
| min | max | min | max | ||||||||
| 1.000 | 4.000 | 2.187 | 0.812 | 2.208 | 1.625 | 1.875 | 2.750 | 3.500 | 1/2 | 1.125 | 1.250 |
| 1.125 | 4.125 | 2.312 | 0.812 | 2.333 | 1.750 | 2.000 | 2.875 | 3.625 | 1/2 | 1.125 | 1.250 |
| 1.250 | 4.250 | 2.437 | 0.812 | 2.458 | 1.875 | 2.125 | 3.000 | 3.750 | 1/2 | 1.125 | 1.250 |
| 1.375 | 4.250 | 2.625 | 0.812 | 2.645 | 2.000 | 2.250 | 3.187 | 3.750 | 1/2 | 1.125 | 1.250 |
| 1.500 | 4.500 | 2.812 | 0.875 | 2.833 | 2.250 | 2.500 | 3.375 | 4.000 | 1/2 | 1.125 | 1.312 |
| 1.625 | 4.750 | 2.937 | 0.875 | 2.958 | 2.375 | 2.625 | 3.500 | 4.250 | 1/2 | 1.125 | 1.312 |
| 1.750 | 5.000 | 3.062 | 0.937 | 3.083 | 2.500 | 2.750 | 3.625 | 4.500 | 1/2 | 1.187 | 1.375 |
| 1.875 | 5.250 | 3.187 | 0.937 | 3.207 | 2.625 | 2.875 | 3.750 | 4.750 | 1/2 | 1.187 | 1.375 |
| 2.000 | 5.500 | 3.312 | 1.000 | 3.333 | 2.750 | 3.000 | 4.000 | 4.875 | 5/8 | 1.187 | 1.437 |
| 2.125 | 5.750 | 3.437 | 1.000 | 3.458 | 2.875 | 3.125 | 4.125 | 5.125 | 5/8 | 1.187 | 1.437 |
| 2.250 | 6.500 | 3.750 | 1.000 | 3.895 | 3.000 | 3.375 | 4.562 | 5.750 | 3/4 | 1.187 | 1.437 |
| 2.375 | 6.500 | 3.750 | 1.000 | 3.895 | 3.125 | 3.375 | 4.562 | 5.750 | 3/4 | 1.187 | 1.437 |
| 2.500 | 7.000 | 4.375 | 1.000 | 4.770 | 3.375 | 4.000 | 5.187 | 6.250 | 3/4 | 1.125 | 1.625 |
| 2.625 | 7.000 | 4.375 | 1.000 | 4.770 | 3.500 | 4.000 | 5.187 | 6.250 | 3/4 | 1.125 | 1.625 |
| 2.750 | 7.000 | 4.375 | 1.000 | 4.770 | 3.625 | 4.000 | 5.187 | 6.250 | 3/4 | 1.125 | 1.625 |
| 2.875 | 7.500 | 4.937 | 1.250 | 5.145 | 3.750 | 4.500 | 5.750 | 6.750 | 3/4 | 1.187 | 2.000 |
| 3.000 | 7.500 | 4.937 | 1.250 | 5.145 | 3.875 | 4.500 | 5.750 | 6.750 | 3/4 | 1.187 | 2.000 |
| 3.125 | 7.500 | 4.937 | 1.250 | 5.145 | 4.000 | 4.500 | 5.750 | 6.750 | 3/4 | 1.187 | 2.000 |
| 3.250 | 8.000 | 5.312 | 1.250 | 5.520 | 4.125 | 4.875 | 6.125 | 7.250 | 3/4 | 1.187 | 2.000 |
| 3.375 | 8.000 | 5.312 | 1.250 | 5.520 | 4.250 | 4.875 | 6.125 | 7.250 | 3/4 | 1.187 | 2.000 |
| 3.500 | 8.000 | 5.312 | 1.250 | 5.520 | 4.375 | 4.875 | 6.125 | 7.250 | 3/4 | 1.187 | 2.000 |
| 3.625 | 8.500 | 5.687 | 1.250 | 5.895 | 4.500 | 5.250 | 6.500 | 7.750 | 3/4 | 1.187 | 2.000 |
| 3.750 | 8.500 | 5.687 | 1.250 | 5.895 | 4.625 | 5.250 | 6.500 | 7.750 | 3/4 | 1.187 | 2.000 |
| 3.875 | 8.500 | 5.687 | 1.250 | 5.895 | 4.750 | 5.250 | 6.500 | 7.750 | 3/4 | 1.187 | 2.000 |
| 4.000 | 9.000 | 6.062 | 1.250 | 6.145 | 4.875 | 5.500 | 6.875 | 8.250 | 3/4 | 1.187 | 2.000 |
- Chemical processing and aggressive fluid handling.
- Oil and gas refineries.
- Power plant cooling and feed water systems.
- Pulp and paper manufacturing.
- General industrial centrifugal pumps and mixers.
